<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The HumanConcepts Blog</title>
	<atom:link href="http://blog.orgplus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.orgplus.com</link>
	<description>Workforce Modeling and Intelligence</description>
	<lastBuildDate>Tue, 03 Aug 2010 23:11:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Burlington Coat Factory Selects OrgPlus Enterprise for Consistent, Accurate Workforce Information</title>
		<link>http://blog.orgplus.com/2010/08/03/burlington-coat-factory-selects-orgplus-enterprise-consistent-accurate-workforce-information/</link>
		<comments>http://blog.orgplus.com/2010/08/03/burlington-coat-factory-selects-orgplus-enterprise-consistent-accurate-workforce-information/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 23:11:29 +0000</pubDate>
		<dc:creator>Tammy Smith</dc:creator>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.orgplus.com/?p=345</guid>
		<description><![CDATA[Large clothing retailer, Burlington Coat Factory, recently selected OrgPlus Enterprise to provide deeper insight into its 4,000 person workforce and help plan for and action workforce change. Seamless integration with the company&#8217;s Oracle HR system will provide current workforce information and the ability to chart key performance indicators such as span of control, department budgets [...]]]></description>
		<wfw:commentRss>http://blog.orgplus.com/2010/08/03/burlington-coat-factory-selects-orgplus-enterprise-consistent-accurate-workforce-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top SAP Customers Choose OrgPlus Enterprise for Workforce Visualization and Planning</title>
		<link>http://blog.orgplus.com/2010/07/23/top-sap-customers-choose-orgplus-enterprise-workforce-visualization-planning/</link>
		<comments>http://blog.orgplus.com/2010/07/23/top-sap-customers-choose-orgplus-enterprise-workforce-visualization-planning/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:01:11 +0000</pubDate>
		<dc:creator>Tammy Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://blog.orgplus.com/?p=338</guid>
		<description><![CDATA[OrgPlus Enterprise brings SAP HR information to life with fast, flexible solutions for visualizing the organization, analyzing workforce dynamics and managing workforce change. Providing human capital information access to the entire enterprise without the cost or complexity of additional ERP licenses, OrgPlus Enterprise enables HR, managers and executives to gain a clear organizational understanding and [...]]]></description>
		<wfw:commentRss>http://blog.orgplus.com/2010/07/23/top-sap-customers-choose-orgplus-enterprise-workforce-visualization-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast: Bring Your Oracle and PeopleSoft Data to Life</title>
		<link>http://blog.orgplus.com/2010/07/15/webcast-bring-oracle-peoplesoft-data-life/</link>
		<comments>http://blog.orgplus.com/2010/07/15/webcast-bring-oracle-peoplesoft-data-life/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:15:33 +0000</pubDate>
		<dc:creator>Tammy Smith</dc:creator>
				<category><![CDATA[Events & Webinars]]></category>

		<guid isPermaLink="false">http://blog.orgplus.com/?p=336</guid>
		<description><![CDATA[HumanConcepts will be hosting two exclusive webcasts highlighting how to optimize the value of your workforce data with OrgPlus and Transition Manager. If you are currently using Oracle or PeopleSoft as your HR data source, these webcasts are must-see events. Attend either webcast and learn: • How to bring your Oracle eBusiness Suite or PeopleSoft [...]]]></description>
		<wfw:commentRss>http://blog.orgplus.com/2010/07/15/webcast-bring-oracle-peoplesoft-data-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Corporation to Speak with HumanConcepts at OHUG 2010</title>
		<link>http://blog.orgplus.com/2010/06/10/target-corporation-speak-humanconcepts-ohug-2010/</link>
		<comments>http://blog.orgplus.com/2010/06/10/target-corporation-speak-humanconcepts-ohug-2010/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:59:29 +0000</pubDate>
		<dc:creator>Tammy Smith</dc:creator>
				<category><![CDATA[Events & Webinars]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.orgplus.com/?p=324</guid>
		<description><![CDATA[If you’re heading to Las Vegas for the OHUG 2010 Conference, please set aside time to visit us in Booth #300. We’ll be showcasing our solutions to manage workforce change: OrgPlus Enterprise. An award winning application that transforms conventional organizational charts into a powerful business system to proactively manage workforce change. Transition Manager. A complete [...]]]></description>
		<wfw:commentRss>http://blog.orgplus.com/2010/06/10/target-corporation-speak-humanconcepts-ohug-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See you at IHRIM 2010 HRMStrategies &#8211; Las Vegas</title>
		<link>http://blog.orgplus.com/2010/04/29/ihrim-2010-hrmstrategies-las-vegas/</link>
		<comments>http://blog.orgplus.com/2010/04/29/ihrim-2010-hrmstrategies-las-vegas/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:30:34 +0000</pubDate>
		<dc:creator>Tammy Smith</dc:creator>
				<category><![CDATA[Events & Webinars]]></category>

		<guid isPermaLink="false">http://blog.orgplus.com/?p=322</guid>
		<description><![CDATA[Join us at the IHRIM 2010 Conference on May 2-5 at the Rio Hotel in Las Vegas. Please stop by the HumanConcepts’ booth #515 to see a demonstration of OrgPlus Enterprise and learn more about our workforce decision support solutions. On Monday, May 3 at 3:00pm we will be presenting “How to Visualize Organizational Information [...]]]></description>
		<wfw:commentRss>http://blog.orgplus.com/2010/04/29/ihrim-2010-hrmstrategies-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effectively Managing the Workforce Separation Process</title>
		<link>http://blog.orgplus.com/2010/04/19/effectively-managing-workforce-separation-process/</link>
		<comments>http://blog.orgplus.com/2010/04/19/effectively-managing-workforce-separation-process/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:41:45 +0000</pubDate>
		<dc:creator>Tammy Smith</dc:creator>
				<category><![CDATA[Events & Webinars]]></category>
		<category><![CDATA[General Discussion]]></category>

		<guid isPermaLink="false">http://blog.orgplus.com/?p=319</guid>
		<description><![CDATA[Workforce reductions are a fact of life. According to the Bureau of Labor Statistics, over 1,500 mass layoff actions were taken and over 155,000 employees let go in February 2010 alone. Whether voluntary or involuntary &#8211; or affecting a few or thousands of employees &#8211; layoffs are painful and risky. Following a process that incorporates [...]]]></description>
		<wfw:commentRss>http://blog.orgplus.com/2010/04/19/effectively-managing-workforce-separation-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OrgPlus 8.3 is Now Available</title>
		<link>http://blog.orgplus.com/2010/03/30/orgplus-8-3-is-now-available/</link>
		<comments>http://blog.orgplus.com/2010/03/30/orgplus-8-3-is-now-available/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:20:12 +0000</pubDate>
		<dc:creator>Rod Brady</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://blog.orgplus.com/?p=312</guid>
		<description><![CDATA[OrgPlus 8.3 is here with new features including full compatibility with Windows 7 and Internet Explorer 8 (for the OrgPlus Plug-in), enhanced multi-record boxes for assistants and improved publishing with configurable Table of Contents. We&#8217;ve also given you more control over the formatting of your chart so you can show auxiliary reporting relationships. Check out [...]]]></description>
		<wfw:commentRss>http://blog.orgplus.com/2010/03/30/orgplus-8-3-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HumanConcepts and Jeitosa Team Up to Deliver Enterprise Workforce Planning Solutions</title>
		<link>http://blog.orgplus.com/2010/03/29/humanconcepts-and-jeitosa-team-up-to-deliver-enterprise-workforce-planning-solutions/</link>
		<comments>http://blog.orgplus.com/2010/03/29/humanconcepts-and-jeitosa-team-up-to-deliver-enterprise-workforce-planning-solutions/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:10:27 +0000</pubDate>
		<dc:creator>Tammy Smith</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.orgplus.com/?p=310</guid>
		<description><![CDATA[HumanConcepts recently announced a partnership with Jeitosa Group International, a global strategic business consultancy. The companies will work together to provide workforce planning solutions combining HumanConcepts’ award-winning OrgPlus Enterprise software with Jeitosa’s strategic business consulting services. Read the full press release here.]]></description>
		<wfw:commentRss>http://blog.orgplus.com/2010/03/29/humanconcepts-and-jeitosa-team-up-to-deliver-enterprise-workforce-planning-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaleida Health Chooses OrgPlus Enterprise for Workforce Insight and Decision Support</title>
		<link>http://blog.orgplus.com/2010/03/18/kaleida-health-chooses-orgplus-enterprise-for-workforce-insight-and-decision-support/</link>
		<comments>http://blog.orgplus.com/2010/03/18/kaleida-health-chooses-orgplus-enterprise-for-workforce-insight-and-decision-support/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:50:06 +0000</pubDate>
		<dc:creator>Tammy Smith</dc:creator>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.orgplus.com/?p=306</guid>
		<description><![CDATA[In response to the New York State Berger’s Commissions recommendations, Kaleida Health is planning to close a hospital and open a global vascular health institute. To reassign employees to optimal roles in the new organization, Kaleida Health needed rapid and complete access to HR information. The manually created org chart with over 10,000 employees fell [...]]]></description>
		<wfw:commentRss>http://blog.orgplus.com/2010/03/18/kaleida-health-chooses-orgplus-enterprise-for-workforce-insight-and-decision-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master the Wave &#8211; Managing Continuous Workforce Change</title>
		<link>http://blog.orgplus.com/2010/02/16/master-the-wave-managing-continuous-workforce-change/</link>
		<comments>http://blog.orgplus.com/2010/02/16/master-the-wave-managing-continuous-workforce-change/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:03:19 +0000</pubDate>
		<dc:creator>Tammy Smith</dc:creator>
				<category><![CDATA[Events & Webinars]]></category>

		<guid isPermaLink="false">http://blog.orgplus.com/?p=299</guid>
		<description><![CDATA[HumanConcepts and Jeitosa will be hosting a webinar titled, &#8220;Master the Wave &#8211; Managing Continuous Workforce Change&#8221; on Thursday, February 18th at 10:00AM PDT. Like rafting down a river with rapids, organizations go through a period of tumult &#8211; or whitewater &#8211; when they reorganize, shift resources or reassign employees in one big event. More [...]]]></description>
		<wfw:commentRss>http://blog.orgplus.com/2010/02/16/master-the-wave-managing-continuous-workforce-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
